19 september, 2024
Which is the safest used car? The Volvo XC60 and Tesla Model 3 top the list of the safest three-year-old cars, according to data we compiled from the European safety organization Euro NCAP.
Three-year-old cars are particularly popular on the used market, as many leases expire after just three years. These cars have often been serviced regularly, have low mileage, and are generally in good condition. At the same time, they often have the same safety features and comfort found in brand new cars. Now, 2021 models are starting to become more common on the market.
– Choosing a used car doesn't have to mean sacrificing safety and security. There is a wide range of safe used cars, and as new models are constantly coming onto the market, safety standards are raised every year. Previously leased cars are particularly popular as they are often well cared for, says Daniel Odsberg, Sales Manager at Kvdbil .
Of the 20 best-selling cars in 2021, 18 models received the top five-star rating in Euro NCAP safety tests. The Volvo XC60 stood out as the safest car, closely followed by the Tesla Model 3 and BMW 3 Series.
– Choosing one of these cars gives you the same security as a new car, but at a more affordable price, says Odsberg.
Â
Euro NCAP tests models in four different categories: adult safety, child safety, pedestrian protection and safety systems. The Volvo XC60 particularly excels when it comes to adult passenger safety and safety systems. The safest for children is Volkswagen's electric car ID.4, while the BMW 3 Series offers the highest safety for pedestrians.
| Modell | Antal stjärnor | Passagerar-säkerhet (vuxen) | Passagerar-säkerhet (barn) | Fotgängar-säkerhet | Säkerhets-system | Totalt |
|---|---|---|---|---|---|---|
| Volvo XC60 | 5 | 98 | 87 | 76 | 95 | 356 |
| Tesla Model 3 | 5 | 96 | 86 | 74 | 94 | 350 |
| BMW 3-serien | 5 | 97 | 87 | 87 | 76 | 347 |
| Volvo S/V90 | 5 | 95 | 80 | 76 | 93 | 344 |
| Volkswagen ID.4 | 5 | 93 | 89 | 76 | 85 | 343 |
| Toyota RAV 4 | 5 | 93 | 87 | 85 | 77 | 342 |
| Toyota Corolla | 5 | 95 | 84 | 86 | 77 | 342 |
| Volvo S/V60 | 5 | 96 | 84 | 74 | 86 | 340 |
| Volkswagen Golf | 5 | 95 | 89 | 76 | 78 | 338 |
| Volkswagen ID.3 | 5 | 87 | 89 | 71 | 88 | 335 |
| Volkswagen T-Roc | 5 | 96 | 87 | 79 | 71 | 333 |
| Skoda Octavia | 5 | 92 | 88 | 73 | 79 | 332 |
| Volvo XC40 | 5 | 97 | 87 | 71 | 76 | 331 |
| Toyota Yaris | 5 | 86 | 81 | 78 | 85 | 330 |
| Volkswagen Tiguan | 5 | 96 | 84 | 72 | 68 | 320 |
| Volkswagen Passat | 5 | 85 | 87 | 66 | 76 | 314 |
| MG ZS EV | 5 | 90 | 85 | 64 | 70 | 309 |
| Peugeot3008 | 5 | 86 | 85 | 67 | 58 | 296 |
| KIA Ceed | 4 | 88 | 85 | 52 | 68 | 293 |
| KIA Niro | 4 | 83 | 80 | 57 | 59 | 279 |
Similar articles