14 oktober, 2025
After a historically weak second quarter, the used car market turned upward again in the third quarter of this year. A total of 335,190 cars changed hands – an increase of 0.8 percent compared to the same period last year. The growth is driven primarily by electric cars, our analysis shows.
– We are seeing a stabilization in the market after the spring slowdown. The fact that sales are now increasing again is a sign that households' need for cars remains strong – and it is clear that interest is greatest for electric cars and plug-in hybrids, says Daniel Odsberg, sales manager at Kvdbil .
Electric cars accounted for the largest increase in the third quarter, with 23,819 vehicles sold – an increase of 33.9 percent compared to Q3 2024. Plug -in hybrids (+20.4%) and electric hybrids (+12.4%) also continued to grow strongly. At the same time, both gasoline cars (–5.6%) and diesel cars (–0.6%) declined.
“More and more households are daring to take the step towards electrified alternatives. Here, the secondary market plays a crucial role by making the technology available to more people,” says Odsberg.
The strongest increase was in Kronoberg, where sales rose by 5.4 percent compared to the same period last year. Blekinge, Gotland and Jönköping also made strong progress. The largest decline was noted in Västerbotten and Norrbotten.
According to figures from Bilpriser , a price decline of 2 percent was noted between July and September compared to the previous quarter.
– Price levels are expected to remain stable during the autumn and winter. A price decline will be seen primarily among older fossil-fuel cars, while electric cars, plug-in hybrids and electric hybrids will continue to maintain their value thanks to a wide range and strengthened purchasing power among households, says Daniel Odsberg.
The Volvo V70 retains first place as Sweden's best-selling used car during the third quarter with 14,461 units sold, followed by the Volkswagen Golf and Volkswagen Passat.
Sales statistics for the passenger car market Q3 2025:
| Län | Antal Q3 2024 | Antal Q3 20256 | Förändring |
|---|---|---|---|
| Kronoberg | 7 015 | 7 396 | +5,4% |
| Blekinge | 5 327 | 5 544 | +4,1% |
| Gotland | 2 046 | 2 127 | +4,0% |
| Jönköping | 12 572 | 12 984 | +3,3% |
| Västmanland | 9 764 | 10 060 | +3,0% |
| Kalmar | 8 637 | 8 862 | +2,6% |
| Stockholm | 61 762 | 63 246 | +2,4% |
| Värmland | 11 150 | 11 411 | +2,3% |
| Västernorrland | 9 550 | 9 685 | +1,4% |
| Södermanland | 11 190 | 11 324 | +1,2% |
| Dalarna | 11 401 | 11 500 | +0,9% |
| Västra Götaland | 51 975 | 52 377 | +0,8% |
| Östergötland | 15 572 | 15 586 | +0,1% |
| Örebro | 11 348 | 11 295 | –0,5% |
| Jämtland | 5 072 | 5 044 | –0,6% |
| Uppsala | 11 920 | 11 814 | –0,9% |
| Halland | 11 244 | 11 131 | –1,0% |
| Skåne | 44 651 | 43 959 | –1,5% |
| Gävleborg | 10 548 | 10 341 | –2,0% |
| Norrbotten | 10 118 | 9 910 | –2,1% |
| Västerbotten | 9 889 | 9 594 | –3,0% |
| Övriga | 1 043 | 1 245 | |
| Riket | 332 751 | 335 190 | +0,8% |
| Q3 2024 | Q3 2025 | Förändring | ||||
|---|---|---|---|---|---|---|
| Drivmedel | Antal | Andel | Antal | Andel | Antal | Procent |
| Bensin | 166 847 | 49,9% | 157 358 | 46,7% | –9 489 | –5,6% |
| Diesel | 96 897 | 29,0% | 96 289 | 28,6% | –608 | –0,6% |
| Etanol | 11 106 | 3,3% | 11 410 | 3,3% | +304 | +2,7% |
| Laddhybrid | 20 368 | 6,1% | 24 537 | 7,2% | +4 169 | +20,4% |
| Elhybrid | 17 662 | 5,2% | 19 866 | 5,9% | +2 204 | +12,4% |
| El | 17 788 | 5,3% | 23 819 | 7,0% | +6 031 | +33,9% |
| Gas | 2 080 | 0,6% | 1 942 | 0,5% | –138 | –6,6% |
| Övrigt | 1 048 | 0,3% | 1 214 | 0,3% | +166 | +15,8% |
About the compilation: Kvdbil 's statistics on used car purchases in Sweden are obtained from the Swedish Car Register via the statistics company Vroom. The price trend is based on sales at kvd.se (approximately 20,000 per year) and is measured through the BPI (Car Price Index) by the sister company bilpriser.se .
Similar articles
The climate issue divides car buyers – most important for women and the elderly
15 juni, 2026
Range anxiety exaggerated – most electric car drivers rarely experience problems
21 maj, 2026
Continued buying interest in Tesla – but almost half of Swedes hesitant
11 maj, 2026
Webinar: Second-hand market development Q1 2026
22 april, 2026